Yamaha Motors
/yamaha/products/93306-20005-00-93306-20009-0093306-20009-00 93306-20005-00
Genuine OEM product
A newer version is available: 93306-20009-00
/yamaha/products/93306-20005-00-93306-20009-00
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1980 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Dirt Bike | PW50 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | PW80 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R110 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R90 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TTR90 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY80 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ660 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ50 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Electric Scooter | EC-03 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Electric Scooter | ED06 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CG50 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CH50 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CW50 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CY50 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | EA06 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | EW50 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | FS1 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | MA50 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | SH50 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YA50 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YH50 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YQ50 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF600 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | ED06 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| BEARING | 93306-20009-00 | Current |
| 93306-20009-00(viewing) | 93306-20005-00 | Current |





