
O-Ring 93210-37M25-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Upper Casing Gasket | 6J8-45113-A0-00 | Yamaha Motors |
| O-Ring | 93210-37M25-00 | Yamaha Motors |
| O-Ring | 93210-42159-00 | Yamaha Motors |
Product Questions 0
29 Product Reviews
Excellent service - factory parts, good prices, and fast shipping. I will definitely use Crowley Outdoors in future.
Fast delivery . I will be Ording again. Thanks
Arrived quickly. The fuel filter was the correct size and improved the fuel flow.
I’ve made a few orders so for from you guys and my experience with your is awesome, easy to find what I’m looking for and fast shipping also 👍😎👍
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | EHP | |||||||||||||||
| Yamaha Motors | International | ERQ | |||||||||||||||
| Yamaha Motors | International | ET | |||||||||||||||
| Yamaha Motors | International | ETD | |||||||||||||||
| Yamaha Motors | International | 5 | |||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||
| Yamaha Motors | International | 55 | |||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||
| Yamaha Motors | International | 85 | |||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||
| Yamaha Motors | International | 140 | |||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||
| Yamaha Motors | International | 220 | |||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||
| Yamaha Motors | Outboard | 6 | |||||||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||||||
| Yamaha Motors | Outboard | 15 | |||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||
| Yamaha Motors | Outboard | 30 | |||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||
| Yamaha Motors | Outboard | 55 | |||||||||||||||
| Yamaha Motors | Outboard | 60 | |||||||||||||||
| Yamaha Motors | Outboard | 70 | |||||||||||||||
| Yamaha Motors | Outboard | 85 | |||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||
| Yamaha Motors | Outboard | 130 | |||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||
| Yamaha Motors | WaveRunner | SJ650 | |||||||||||||||
| Yamaha Motors | WaveRunner | WR500 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| O-RING | OMAX-93210-37M25 | $1.00 | |
| O-Ring, Fuel Filter Housing | PM-93210-37M25-00 | $5.00 |






