Yamaha Motors
/yamaha/products/93210-11073-00-o-ringO-Ring 93210-11073-00
Country of Origin:
BrazilGenuine OEM product
/yamaha/products/93210-11073-00-o-ring
7.2165
$7.22$8.49
You save $1.27
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| .BOLT, SOCKET | 62X-43878-00-00 | Yamaha Motors |
| Valve Lock Screw | 65W-43843-00-00 | Yamaha Motors |
| Main Valve Spring | 65W-43853-00-00 | Yamaha Motors |
| Reservoir Plug | 6H1-43829-00-00 | Yamaha Motors |
| Valve Support Pin | 6H1-43844-10-00 | Yamaha Motors |
| Main Valve Seal | 6H1-4384F-10-00 | Yamaha Motors |
| Down Relief Spring | 6H1-43856-10-00 | Yamaha Motors |
| O-Ring | 93210-10M74-00 | Yamaha Motors |
| Ball | 93501-08001-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1986 | 1987 | 1989 | 1991 | 1992 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFM400 | |||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM450 | |||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXR450 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT125 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT175 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | RT180 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY125 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR250 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR400 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR426 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR450 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT660 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ125 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ250 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ400 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ426 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ450 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ65 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ80 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ85 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 45 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT1280 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT1390 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | BT1100 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 932101107300 | 93210-11801-09 | Current |
| 93210-11073-00 | 93210-11012-00 | Current |
| 932101180109 | 93210-11801-00 | Current |
| O-Ring(viewing) | 93210-11073-00 | Current |





