Yamaha Motors
/yamaha/products/93210-08003-00-o-ringO-Ring 93210-08003-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/93210-08003-00-o-ring
8.9165
$8.92$10.49
You save $1.57
-15%
In stock
Only 1 remaining
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1980 | 1983 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFA-1 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM125 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1600 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1700 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1900 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | BW80 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | PW80 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R50 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR450 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ450 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Electric Scooter | EC-03 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Electric Scooter | ED06 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 45 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | EA06 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XC125 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XC150 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YJ125 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT1280 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT1390 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Stern Drive | 8 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | ED06 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT01 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ650 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ900 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| "O"-Ring | 93210-08006-00 | Current |
| 932100800300 | 1KT-23114-00-00 | Current |
| 93210-08003-00 | 93210-08810-00 | Current |
| .O-RING | 93210-08391-00 | Current |
| O-Ring(viewing) | 93210-08003-00 | Current |






