
Washer 92990-16200-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Product Questions 0
8 Product Reviews
Can’t wait till summertime to purchase more parts for my boat
I received prompt answers to my questions. Ordering process is quick and easy. Thank you for all your help
Shopping experience: All around just great Repair difficulty: Easy Repair time: Less than 30 mins
Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1977 | 1978 | 1982 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Dirt Bike | TY50 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT550 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ125 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ERQ | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 45 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 48 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 55 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 48 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 55 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB80 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | ELT1050 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | EXS1200 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | FRT1100 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | LAT1100 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | LST1200 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | SRT1000 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | SRT1100 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | SXT1100 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TZ125 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | FAT110 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | FAT1100 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 1200GP | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 1200XL | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 800GP | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | GP1200 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | GP760 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | GP800 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | LBT1050 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | MJ1200 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | VX1050 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WB800 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | XA1200 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | XA800 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | XL1200 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner Components |
Customers Also Purchased
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 92990-16200-00 | 92990-16600-00 | Current |
| 92990-16200-00 | 92901-16200-00 | Current |
| Washer(viewing) | 92990-16200-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| Washer (21225) | 21225 | $2.26 | |
| WASHER, PLAIN | OMAX-92990-16200 | $1.00 | |
| WASHER (REC92990-16200) | REC92990-16200 | $4.55 |








