
Washer 92990-12200-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Product Questions 0
2 Product Reviews
Do not order from this company. Took 6 months to get my parts in.
Engine: Yamaha 40 Repair difficulty: Medium Repair time: 30 to 60 mins Repair symptoms: Loose Tiller handle Replaced drain and fill screws on lower unit. Handle was loose on motor due to worn bushings. Bolt through handle and motor was rusted so had to drill bolt out to remove, replaced with new bolt and bushing and is now solid with no play. Great service and quick response!
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1979 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Various Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YXC700 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXE700 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXE850 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXF850 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXM700 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXR450 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXR660 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXR700 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXZ1000 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV125 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV240 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV250 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV535 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV750 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ13 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ1300 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | BW80 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT125 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR125 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R250 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT250 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TTR250 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR250 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ125 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ250 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 20 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 30 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 624 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 828 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | EHP | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ERQ | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | Rigging | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 45 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 48 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 55 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 85 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 95 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 125 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 140 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 220 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 48 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 55 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 85 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 100 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Rigging | Rigging | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XC115 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XC125 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | BR250 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | ET410 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJ600 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR400 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Stern Drive | 4 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Stern Drive | 6 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Stern Drive | 8 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD125 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD250 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD350 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD75 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RX-K | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RZ350 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ600 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ900 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS250 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS400 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | JF1000 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | EX1050 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FA1800 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FB1800 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FC1800 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FX1000 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FX1100 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FX1800 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FY1100 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FY1800 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | GP1200 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | GP1300 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | GP1800 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | GP800 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | GX1800 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | VC1800 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | VX1050 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | VX1100 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | VX1800 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | VX700 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner Components |
Customers Also Purchased
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 92990-12200-00 | 92901-12200-00 | Current |
| WASHER | 9290P-12200-00 | Current |
| 92990-12200-00 | 92903-12200-00 | Current |
| 92901-12200-00 | 92902-12200-00 | Current |
| WASHER | 92995-12200-00 | Current |
| Washer(viewing) | 92990-12200-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| WASHER 12 | GB/T97.1-12 | $0.39 |







