Yamaha Motors
/yamaha/products/92502-06045-00-92503-06045-0092503-06045-00 92502-06045-00
Genuine OEM product
A newer version is available: 98580-06545-00
/yamaha/products/92502-06045-00-92503-06045-00
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1977 | 1978 | 1980 | 1981 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1996 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YF60 | ||||||||||||||||
| Yamaha Motors | ATV | YFM100 | ||||||||||||||||
| Yamaha Motors | ATV | YFM80 | ||||||||||||||||
| Yamaha Motors | ATV | YFP350 | ||||||||||||||||
| Yamaha Motors | ATV | YFS200 | ||||||||||||||||
| Yamaha Motors | Cruiser | VMX12 | ||||||||||||||||
| Yamaha Motors | Cruiser | VMX1200 | ||||||||||||||||
| Yamaha Motors | Cruiser | XVZ12 | ||||||||||||||||
| Yamaha Motors | Cruiser | XVZ13 | ||||||||||||||||
| Yamaha Motors | Cruiser | XVZ1300 | ||||||||||||||||
| Yamaha Motors | Dirt Bike | BW80 | ||||||||||||||||
| Yamaha Motors | Dirt Bike | DT125 | ||||||||||||||||
| Yamaha Motors | Dirt Bike | DT50 | ||||||||||||||||
| Yamaha Motors | Dirt Bike | PW50 | ||||||||||||||||
| Yamaha Motors | Dirt Bike | PW80 | ||||||||||||||||
| Yamaha Motors | Dirt Bike | RT100 | ||||||||||||||||
| Yamaha Motors | Dirt Bike | TY50 | ||||||||||||||||
| Yamaha Motors | Dirt Bike | TY80 | ||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ750 | ||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ125 | ||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ80 | ||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||
| Yamaha Motors | Outboard | 70 | ||||||||||||||||
| Yamaha Motors | Scooter | CG50 | ||||||||||||||||
| Yamaha Motors | Scooter | CH50 | ||||||||||||||||
| Yamaha Motors | Scooter | CH80 | ||||||||||||||||
| Yamaha Motors | Scooter | CR50 | ||||||||||||||||
| Yamaha Motors | Scooter | CT50 | ||||||||||||||||
| Yamaha Motors | Scooter | DT50 | ||||||||||||||||
| Yamaha Motors | Scooter | DT80 | ||||||||||||||||
| Yamaha Motors | Scooter | FS1 | ||||||||||||||||
| Yamaha Motors | Scooter | LB50 | ||||||||||||||||
| Yamaha Motors | Scooter | LB50-2 | ||||||||||||||||
| Yamaha Motors | Scooter | LB80 | ||||||||||||||||
| Yamaha Motors | Scooter | MA50 | ||||||||||||||||
| Yamaha Motors | Scooter | T50 | ||||||||||||||||
| Yamaha Motors | Scooter | T80 | ||||||||||||||||
| Yamaha Motors | Scooter | TZR75 | ||||||||||||||||
| Yamaha Motors | Sport Bike | TZ125 | ||||||||||||||||
| Yamaha Motors | Sport Bike | TZR125 | ||||||||||||||||
| Yamaha Motors | Sport Bike | YSR50 | ||||||||||||||||
| Yamaha Motors | Sport Bike | YSR80 | ||||||||||||||||
| Yamaha Motors | Street Bike | AG200 | ||||||||||||||||
| Yamaha Motors | Street Bike | RD125 | ||||||||||||||||
| Yamaha Motors | Street Bike | RD75 | ||||||||||||||||
| Yamaha Motors | Street Bike | RX100 | ||||||||||||||||
| Yamaha Motors | Street Bike | TDM850 | ||||||||||||||||
| Yamaha Motors | Street Bike | YD125 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 98503-06045-00 | 92503-06045-00 | Current |
| Screw | 98503-06045-00 | Current |
| 92503-06045-00(viewing) | 92502-06045-00 | Current |





