Yamaha Motors
/yamaha/products/92501-06014-00-98501-06014-0098501-06014-00 92501-06014-00
Genuine OEM product
/yamaha/products/92501-06014-00-98501-06014-00
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1977 | 1978 | 1979 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 2002 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YF60 | |||||||||||||||||||
| Yamaha Motors | ATV | YFA-1 | |||||||||||||||||||
| Yamaha Motors | ATV | YFM100 | |||||||||||||||||||
| Yamaha Motors | ATV | YFM200 | |||||||||||||||||||
| Yamaha Motors | ATV | YFM250 | |||||||||||||||||||
| Yamaha Motors | ATV | YFM80 | |||||||||||||||||||
| Yamaha Motors | ATV | YFP350 | |||||||||||||||||||
| Yamaha Motors | ATV | YFU-1 | |||||||||||||||||||
| Yamaha Motors | ATV | YFZ350 | |||||||||||||||||||
| Yamaha Motors | Cruiser | VMX12 | |||||||||||||||||||
| Yamaha Motors | Cruiser | VMX1200 | |||||||||||||||||||
| Yamaha Motors | Cruiser | XV1000 | |||||||||||||||||||
| Yamaha Motors | Cruiser | XV1100 | |||||||||||||||||||
| Yamaha Motors | Cruiser | XV500 | |||||||||||||||||||
| Yamaha Motors | Cruiser | XV535 | |||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ12 | |||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ13 | |||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ1300 | |||||||||||||||||||
| Yamaha Motors | Dirt Bike | BW350 | |||||||||||||||||||
| Yamaha Motors | Dirt Bike | BW80 | |||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT125 | |||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT175 | |||||||||||||||||||
| Yamaha Motors | Dirt Bike | IT200 | |||||||||||||||||||
| Yamaha Motors | Dirt Bike | PW50 | |||||||||||||||||||
| Yamaha Motors | Dirt Bike | PW80 | |||||||||||||||||||
| Yamaha Motors | Dirt Bike | RT100 | |||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT250 | |||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT350 | |||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT600 | |||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW200 | |||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY125 | |||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY250 | |||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY80 | |||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | |||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | |||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | |||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ125 | |||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ250 | |||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ490 | |||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ80 | |||||||||||||||||||
| Yamaha Motors | Scooter | CG50 | |||||||||||||||||||
| Yamaha Motors | Scooter | CH50 | |||||||||||||||||||
| Yamaha Motors | Scooter | CH80 | |||||||||||||||||||
| Yamaha Motors | Scooter | CT50 | |||||||||||||||||||
| Yamaha Motors | Scooter | CW50 | |||||||||||||||||||
| Yamaha Motors | Scooter | CY50 | |||||||||||||||||||
| Yamaha Motors | Scooter | DT50 | |||||||||||||||||||
| Yamaha Motors | Scooter | DT75 | |||||||||||||||||||
| Yamaha Motors | Scooter | DT80 | |||||||||||||||||||
| Yamaha Motors | Scooter | FS1 | |||||||||||||||||||
| Yamaha Motors | Scooter | LB50 | |||||||||||||||||||
| Yamaha Motors | Scooter | LB50-2 | |||||||||||||||||||
| Yamaha Motors | Scooter | MA50 | |||||||||||||||||||
| Yamaha Motors | Scooter | SH50 | |||||||||||||||||||
| Yamaha Motors | Scooter | T50 | |||||||||||||||||||
| Yamaha Motors | Scooter | T80 | |||||||||||||||||||
| Yamaha Motors | Scooter | XC125 | |||||||||||||||||||
| Yamaha Motors | Snowmobile | SV80 | |||||||||||||||||||
| Yamaha Motors | Snowmobile | XL540 | |||||||||||||||||||
| Yamaha Motors | Sport Bike | FJ1200 | |||||||||||||||||||
| Yamaha Motors | Sport Bike | FJ600 | |||||||||||||||||||
| Yamaha Motors | Sport Bike | TZ125 | |||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR125 | |||||||||||||||||||
| Yamaha Motors | Sport Bike | YSR50 | |||||||||||||||||||
| Yamaha Motors | Sport Bike | YSR80 | |||||||||||||||||||
| Yamaha Motors | Street Bike | FZ600 | |||||||||||||||||||
| Yamaha Motors | Street Bike | FZX750 | |||||||||||||||||||
| Yamaha Motors | Street Bike | RD125 | |||||||||||||||||||
| Yamaha Motors | Street Bike | RD350 | |||||||||||||||||||
| Yamaha Motors | Street Bike | RD50 | |||||||||||||||||||
| Yamaha Motors | Street Bike | RD75 | |||||||||||||||||||
| Yamaha Motors | Street Bike | RD80 | |||||||||||||||||||
| Yamaha Motors | Street Bike | RZ350 | |||||||||||||||||||
| Yamaha Motors | Street Bike | SR250 | |||||||||||||||||||
| Yamaha Motors | Street Bike | SR500 | |||||||||||||||||||
| Yamaha Motors | Street Bike | SRX600 | |||||||||||||||||||
| Yamaha Motors | Street Bike | TDM900 | |||||||||||||||||||
| Yamaha Motors | Street Bike | XJ600 | |||||||||||||||||||
| Yamaha Motors | Street Bike | XJ900 | |||||||||||||||||||
| Yamaha Motors | Street Bike | XS250 | |||||||||||||||||||
| Yamaha Motors | Street Bike | XS400 | |||||||||||||||||||
| Yamaha Motors | Street Bike | YB100 | |||||||||||||||||||
| Yamaha Motors | Street Bike | YD125 | |||||||||||||||||||
| Yamaha Motors | Street Bike | YX600 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 92501-06014-00 | 92502-06014-00 | Current |
| 98503-06014-00 | 98501-06014-00 | Current |
| 92501-06014-00 | 97801-06014-00 | Current |
| Pan Head Screw | 98503-06014-00 | Current |
| 98501-06014-00(viewing) | 92501-06014-00 | Current |






