Yamaha Motors
/yamaha/products/91702-08040-00-91701-08040-00CLEVIS PIN (91701-08040-00) 91702-08040-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/91702-08040-00-91701-08040-00
4.1225000000000005
$4.12$4.85
You save $0.73
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Cruiser | VMAX | |||||||||||||||||||
| Yamaha Motors | Cruiser | VMX17 | |||||||||||||||||||
| Yamaha Motors | Cruiser | XVS950 | |||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT1200 | |||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | MXT850 | |||||||||||||||||||
| Yamaha Motors | Sport Bike | FJR1300 | |||||||||||||||||||
| Yamaha Motors | Sport Bike | MT125 | |||||||||||||||||||
| Yamaha Motors | Sport Bike | XSR700 | |||||||||||||||||||
| Yamaha Motors | Sport Bike | XSR900 | |||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R125 | |||||||||||||||||||
| Yamaha Motors | Street Bike | FJ09 | |||||||||||||||||||
| Yamaha Motors | Street Bike | FJR13 | |||||||||||||||||||
| Yamaha Motors | Street Bike | FZ07 | |||||||||||||||||||
| Yamaha Motors | Street Bike | FZ09 | |||||||||||||||||||
| Yamaha Motors | Street Bike | FZ1 | |||||||||||||||||||
| Yamaha Motors | Street Bike | FZ6 | |||||||||||||||||||
| Yamaha Motors | Street Bike | FZ8 | |||||||||||||||||||
| Yamaha Motors | Street Bike | MT-07 | |||||||||||||||||||
| Yamaha Motors | Street Bike | MT-09 | |||||||||||||||||||
| Yamaha Motors | Street Bike | MT07 | |||||||||||||||||||
| Yamaha Motors | Street Bike | MT09 | |||||||||||||||||||
| Yamaha Motors | Street Bike | MTM690 | |||||||||||||||||||
| Yamaha Motors | Street Bike | MTM850 | |||||||||||||||||||
| Yamaha Motors | Street Bike | MTN1000 | |||||||||||||||||||
| Yamaha Motors | Street Bike | MTN690 | |||||||||||||||||||
| Yamaha Motors | Street Bike | MTN850 | |||||||||||||||||||
| Yamaha Motors | Street Bike | MTT690 | |||||||||||||||||||
| Yamaha Motors | Street Bike | MTT850 | |||||||||||||||||||
| Yamaha Motors | Street Bike | XJ6 | |||||||||||||||||||
| Yamaha Motors | Street Bike | YBR250 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| CLEVIS PIN | 91701-08040-00 | Current |
| CLEVIS PIN (91701-08040-00)(viewing) | 91702-08040-00 | Current |





