Yamaha Motors
/yamaha/products/91701-06018-00-pin-clevisCLEVIS PIN 91701-06018-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/91701-06018-00-pin-clevis
4.6665
$4.67$5.49
You save $0.82
-15%
In stock
Only 1 remaining
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1989 | 1990 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFM700 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | VMAX | ||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | VMX17 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV125 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1700 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1900 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV240 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV250 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS125 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS250 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS950 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R50 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT225 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | TZR50 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJR1300 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | MT125 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R1 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R125 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R6 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF600 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | AG100 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FJR13 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ150 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT01 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SX-4 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SX225 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YBR250 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 91701-06018-00 | 91702-06018-00 | Current |
| CLEVIS PIN(viewing) | 91701-06018-00 | Current |





