Yamaha Motors
/yamaha/products/91317-06060-00-bolt-4myBolt (4MY) 91317-06060-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/91317-06060-00-bolt-4my
3.4425
$3.44$4.05
You save $0.61
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1978 | 1982 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFZ450 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT230 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT50 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | IT200 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT600 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY250 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR400 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR426 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR450 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR500 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT550 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT660 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ660 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ125 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ250 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ400 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ426 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ450 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ490 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | STR126 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT50 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | V110 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XC125 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XC150 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YJ125 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SV125 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SV25 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR1000 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R1 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R6 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R7 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT03 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD500 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR250 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR500 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SRX600 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SRZ660 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SZR660 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TZ125 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | V110 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 91317-06060-00 | 91316-06060-00 | Current |
| Bolt (4MY)(viewing) | 91317-06060-00 | Current |





