Yamaha Motors
/yamaha/products/91317-05014-00-boltBOLT 91317-05014-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/91317-05014-00-bolt
8.0665
$8.07$9.49
You save $1.42
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1994 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Dirt Bike | DT230 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR250 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR400 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR426 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XG250 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT660 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ250 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ400 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ426 | |||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | CP250 | |||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | YP400 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | CV50 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | CY50 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | XC100 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | XC125 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | XC155 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | YA100 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | YJ50 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | YP400 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | YW125 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | YW50 | |||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | MM600 | |||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | MM700 | |||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | PZ500 | |||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SRX600 | |||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SRX700 | |||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SX600 | |||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SX700 | |||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SXV60 | |||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SXV70 | |||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SXV700 | |||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VT500 | |||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VT600 | |||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VT700 | |||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VX600 | |||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VX700 | |||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | XSR700 | |||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | XSR900 | |||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R6 | |||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | FRT1100 | |||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | LAT1100 | |||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | SRT1000 | |||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | SRT1100 | |||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | SXT1100 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT03 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MTM690 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MTM850 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TZ125 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YL50 | |||||||||||||||||||||||||
| Yamaha Motors | Watercraft | FAT110 | |||||||||||||||||||||||||
| Yamaha Motors | Watercraft | FAT1100 | |||||||||||||||||||||||||
| Yamaha Motors | Watercraft | JF1000 | |||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FX1000 | |||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FX1100 | |||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | VX1100 | |||||||||||||||||||||||||
| Yamaha Motors | WaveRunner Components |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 91317-05014-00 | 90110-05227-00 | Current |
| BOLT(viewing) | 91317-05014-00 | Current |





