Yamaha Motors
/yamaha/products/91312-05025-00-boltBolt 91312-05025-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/91312-05025-00-bolt
8.0665
$8.07$9.49
You save $1.42
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Socket Bolt | 6C6-43878-00-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFM80 | |||||||||||||||
| Yamaha Motors | Cruiser | XV1900 | |||||||||||||||
| Yamaha Motors | Cruiser | XVS13 | |||||||||||||||
| Yamaha Motors | Cruiser | XVS1300 | |||||||||||||||
| Yamaha Motors | Cruiser | XVS900 | |||||||||||||||
| Yamaha Motors | Cruiser | XVS950 | |||||||||||||||
| Yamaha Motors | Dirt Bike | WR250 | |||||||||||||||
| Yamaha Motors | Dirt Bike | WR450 | |||||||||||||||
| Yamaha Motors | Dirt Bike | YZ250 | |||||||||||||||
| Yamaha Motors | Dirt Bike | YZ450 | |||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||
| Yamaha Motors | International | 13.5 | |||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||
| Yamaha Motors | Outboard | 8 | |||||||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||||||
| Yamaha Motors | Outboard | 15 | |||||||||||||||
| Yamaha Motors | Outboard | 20 | |||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||
| Yamaha Motors | Outboard | 60 | |||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||
| Yamaha Motors | Sport Bike | FJR1300 | |||||||||||||||
| Yamaha Motors | Street Bike | FJR13 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 91312-05025-00 | 90110-05033-00 | Current |
| Bolt(viewing) | 91312-05025-00 | Current |





