Yamaha Motors
/yamaha/products/91006-06025-00-95816-06025-0095816-06025-00 91006-06025-00
Genuine OEM product
A newer version is available: 95816-06025-00
/yamaha/products/91006-06025-00-95816-06025-00
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YF350 | ||||||||||||||||||
| Yamaha Motors | ATV | YF400 | ||||||||||||||||||
| Yamaha Motors | ATV | YFM400 | ||||||||||||||||||
| Yamaha Motors | ATV | YFS200 | ||||||||||||||||||
| Yamaha Motors | ATV | YFZ350 | ||||||||||||||||||
| Yamaha Motors | Cruiser | VMX12 | ||||||||||||||||||
| Yamaha Motors | Cruiser | VMX1200 | ||||||||||||||||||
| Yamaha Motors | Cruiser | XV240 | ||||||||||||||||||
| Yamaha Motors | Cruiser | XV250 | ||||||||||||||||||
| Yamaha Motors | Cruiser | XV500 | ||||||||||||||||||
| Yamaha Motors | Cruiser | XV535 | ||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT125 | ||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT200 | ||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT50 | ||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR125 | ||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR240 | ||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR250 | ||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR200 | ||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | ||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | ||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ660 | ||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ750 | ||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ125 | ||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ250 | ||||||||||||||||||
| Yamaha Motors | Scooter | DT80 | ||||||||||||||||||
| Yamaha Motors | Scooter | TZR75 | ||||||||||||||||||
| Yamaha Motors | Snowmobile | EX570 | ||||||||||||||||||
| Yamaha Motors | Snowmobile | VT480 | ||||||||||||||||||
| Yamaha Motors | Snowmobile | VX500 | ||||||||||||||||||
| Yamaha Motors | Snowmobile | VX600 | ||||||||||||||||||
| Yamaha Motors | Sport Bike | FJ600 | ||||||||||||||||||
| Yamaha Motors | Sport Bike | FZ750 | ||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR1000 | ||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR400 | ||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR500 | ||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR600 | ||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR750 | ||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR125 | ||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF600 | ||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF750 | ||||||||||||||||||
| Yamaha Motors | Street Bike | FZ600 | ||||||||||||||||||
| Yamaha Motors | Street Bike | FZX750 | ||||||||||||||||||
| Yamaha Motors | Street Bike | GTS1000 | ||||||||||||||||||
| Yamaha Motors | Street Bike | TDM850 | ||||||||||||||||||
| Yamaha Motors | Street Bike | XJ600 | ||||||||||||||||||
| Yamaha Motors | Street Bike | YX600 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 95817-06025-00 | 95816-06025-00 | Current |
| 95816-06025-00(viewing) | 91006-06025-00 | Current |
| Flange Bolt | 95817-06025-00 | Current |






