Yamaha Motors
/yamaha/products/90480-15058-00-grommetGrommet 90480-15058-00
Country of Origin:
United StatesGenuine OEM product
/yamaha/products/90480-15058-00-grommet
8.0665
$8.07$9.49
You save $1.42
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1978 | 1980 | 1981 | 1982 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFM350 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM400 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFZ450 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXR450 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXR660 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXR700 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ12 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ13 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ1300 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT660 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 20 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 30 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 40 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 624 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 828 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 1200 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 1400 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 1800 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 2000 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 2600 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 2800 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | XP500 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XP500 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR1000 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR600 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR750 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD250 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD350 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR500 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS1100 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 90480-15058-00 | 90480-15223-00 | Current |
| Grommet(viewing) | 90480-15058-00 | Current |






