Yamaha Motors
/yamaha/products/90480-14329-00-grommetGrommet 90480-14329-00
Country of Origin:
United StatesGenuine OEM product
/yamaha/products/90480-14329-00-grommet
8.0665
$8.07$9.49
You save $1.42
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1982 | 1987 | 1988 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFZ450 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1700 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1900 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | BW350 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR250 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR400 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR426 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR450 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT1200 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT660 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ660 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | YP250 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | AT115 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YP250 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR1000 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR750 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | AB-115 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | AC-115 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | AD-115 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZS600 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR400 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TDM900 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ600 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ900 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS400 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 90480-14329-00 | 90480-14323-00 | Current |
| 90560-10025-00 | 214-14763-02-00 | Current |
| 90480-14329-00 | 90560-10025-00 | Current |
| Grommet(viewing) | 90480-14329-00 | Current |






