Yamaha Motors
/yamaha/products/90480-01502-00-90480-15061-0090480-15061-00 90480-01502-00
Genuine OEM product
A newer version is available: 90480-15061-00
/yamaha/products/90480-01502-00-90480-15061-00
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1978 | 1979 | 1980 | 1983 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Cruiser | XV1000 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1100 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV125 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1600 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV240 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV250 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV500 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV535 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV750 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS1100 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS400 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS650 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS950 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ13 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ1300 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ250 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VK540 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZX750 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR250 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS1100 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS250 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS400 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YD125 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YX600 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| GROMMET, WATER TUBE (UPPER) | 90480-15061-00 | Current |
| 90480-15061-00(viewing) | 90480-01502-00 | Current |





