Yamaha Motors
/yamaha/products/90480-01401-00-grommetGrommet 90480-01401-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/90480-01401-00-grommet
8.0665
$8.07$9.49
You save $1.42
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Grommet | 90480-01401-00 | Yamaha Motors |
| Pan Head Screw | 98580-05010-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Cruiser | XV1100 | ||||||||||||
| Yamaha Motors | Cruiser | XV750 | ||||||||||||
| Yamaha Motors | Dirt Bike | DT125 | ||||||||||||
| Yamaha Motors | Dirt Bike | DT200 | ||||||||||||
| Yamaha Motors | Dirt Bike | RT100 | ||||||||||||
| Yamaha Motors | Dirt Bike | TDR125 | ||||||||||||
| Yamaha Motors | Dirt Bike | TT600 | ||||||||||||
| Yamaha Motors | Dirt Bike | TW200 | ||||||||||||
| Yamaha Motors | Dirt Bike | TY125 | ||||||||||||
| Yamaha Motors | Dirt Bike | TY250 | ||||||||||||
| Yamaha Motors | Dirt Bike | XT125 | ||||||||||||
| Yamaha Motors | Dirt Bike | XT225 | ||||||||||||
| Yamaha Motors | Dirt Bike | XT350 | ||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | ||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | ||||||||||||
| Yamaha Motors | Dirt Bike | XTZ750 | ||||||||||||
| Yamaha Motors | Generator | 300 | ||||||||||||
| Yamaha Motors | Generator | 400 | ||||||||||||
| Yamaha Motors | Generator | 450 | ||||||||||||
| Yamaha Motors | Generator | 500 | ||||||||||||
| Yamaha Motors | Generator | 550 | ||||||||||||
| Yamaha Motors | Generator | 600 | ||||||||||||
| Yamaha Motors | Generator | 650 | ||||||||||||
| Yamaha Motors | Generator | 3800 | ||||||||||||
| Yamaha Motors | Generator | 5000 | ||||||||||||
| Yamaha Motors | Generator | 6000 | ||||||||||||
| Yamaha Motors | Scooter | CH50 | ||||||||||||
| Yamaha Motors | Scooter | CH80 | ||||||||||||
| Yamaha Motors | Scooter | CT50 | ||||||||||||
| Yamaha Motors | Scooter | DT50 | ||||||||||||
| Yamaha Motors | Scooter | DT80 | ||||||||||||
| Yamaha Motors | Scooter | FS1 | ||||||||||||
| Yamaha Motors | Scooter | XC150 | ||||||||||||
| Yamaha Motors | Sport Bike | FJ1200 | ||||||||||||
| Yamaha Motors | Sport Bike | FJ600 | ||||||||||||
| Yamaha Motors | Sport Bike | FZ750 | ||||||||||||
| Yamaha Motors | Sport Bike | FZR1000 | ||||||||||||
| Yamaha Motors | Sport Bike | FZR400 | ||||||||||||
| Yamaha Motors | Sport Bike | FZR500 | ||||||||||||
| Yamaha Motors | Sport Bike | FZR600 | ||||||||||||
| Yamaha Motors | Sport Bike | TZR125 | ||||||||||||
| Yamaha Motors | Street Bike | FZX750 | ||||||||||||
| Yamaha Motors | Street Bike | SR250 | ||||||||||||
| Yamaha Motors | Street Bike | TDM850 | ||||||||||||
| Yamaha Motors | Street Bike | XJ600 | ||||||||||||
| Yamaha Motors | Street Bike | XJ900 | ||||||||||||
| Yamaha Motors | Street Bike | YD125 | ||||||||||||
| Yamaha Motors | Street Bike | YX600 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 904800140100 | 90480-01141-00 | Current |
| 90480-01141-00 | 371-21747-00-00 | Current |
| Grommet(viewing) | 90480-01401-00 | Current |






