Yamaha Motors
/yamaha/products/90467-20050-00-clip-scissorScissor Clip 90467-20050-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/90467-20050-00-clip-scissor
4.6665
$4.67$5.49
You save $0.82
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YXZ1000 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT125 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT175 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT200 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT230 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | IT200 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR125 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR125 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | STR126 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | YP180 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XN125 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XN150 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XQ125 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XQ150 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YP125 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YP150 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YP180 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10GT2 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10ST2 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10ST3 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJR1300 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR125 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR150 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R125 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R15 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FJR13 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ150 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZN150 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD125 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RX-K | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RX115 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TDM900 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TFX150 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YS125-5 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 90467-20050-00 | 90467-20086-00 | Current |
| Scissor Clip(viewing) | 90467-20050-00 | Current |






