
Clip 90467-09M09-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Manifold Gasket | 6BX-E3646-00-00 | Yamaha Motors |
| Manifold Gasket | 6BX-E3647-00-00 | Yamaha Motors |
| Clip | 90467-09M09-00 | Yamaha Motors |
Product Questions 0
14 Product Reviews
Took too long to get part
Shopping experience: Always good! Repair difficulty: Easy Repair time: Less than 30 mins
Shopping experience: Ordered a number of parts for my Yamaha OB. Received all genuine Yamaha parts. Accurate estimate on shipping time and frequent updates. Great service especially considering everything going on with supply and shipping these days. Repair difficulty: Medium Repair time: 2 to 4 hours Repair symptoms: Would not run due to fuel system issues from sitting 5 years Removed and cleaned carb and replaced accelerator pump diaphragm and gaskets. Replaced fuel lines and filter. Replaced fuel pump. Replaced timing belt and spark plugs. Replaced impeller and greased all fittings and cables. Changed lower unit oil and engine oil and filter. Now it sarts on first pull and runs great.
Shopping experience: Good store and had the parts needed, very long delivery time, parts out of stock but didn't say so, no info. Export/Import tax amounted to the same as the cost for unknown reasons Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | VMAX | |||||||||||||||||||||||||
| Yamaha Motors | International | WH | |||||||||||||||||||||||||
| Yamaha Motors | International | 2 | |||||||||||||||||||||||||
| Yamaha Motors | International | 2.5 | |||||||||||||||||||||||||
| Yamaha Motors | International | 4 | |||||||||||||||||||||||||
| Yamaha Motors | International | 5 | |||||||||||||||||||||||||
| Yamaha Motors | International | 6 | |||||||||||||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | |||||||||||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||||
| Yamaha Motors | International | 45 | |||||||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||||||||
| Yamaha Motors | International | 165 | |||||||||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||||||||
| Yamaha Motors | International | 185 | |||||||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 4 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 20 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| CLIP B, FUEL PIPE (PAF4-05000030) | PAF4-05000030 | $1.03 | |
| SPRING, FUEL PIPE (PAF4-04000030) | PAF4-04000030 | $2.83 |







