Yamaha Motors
/yamaha/products/90465-08m63-00-clampClamp 90465-08M63-00
Country of Origin:
JapanGenuine OEM product
PartX Rating: Best
/yamaha/products/90465-08m63-00-clamp
9.69
$9.69$11.40
You save $1.71
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Fuse Puller | 67F-2812A-00-00 | Yamaha Motors |
| Clamp | 90465-08M63-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | VMAX | ||||||||||||||||||||||
| Yamaha Motors | International | VMAX SHO | ||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||||||
| Yamaha Motors | International | 95 | ||||||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||||
| Yamaha Motors | International | 125 | ||||||||||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||||||||||
| Yamaha Motors | International | 140 | ||||||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||||||
| Yamaha Motors | International | 165 | ||||||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||||||
| Yamaha Motors | International | 185 | ||||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||||
| Yamaha Motors | International | 240 | ||||||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||||||
| Yamaha Motors | International | 275 | ||||||||||||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 100 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 130 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 300 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| LINE CLIP B | PAF115-01010105 | $0.90 |





