Yamaha Motors
/yamaha/products/90465-08122-00-90465-08277-0090465-08277-00 90465-08122-00
Genuine OEM product
A newer version is available: 90465-08277-00
/yamaha/products/90465-08122-00-90465-08277-00
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1978 | 1980 | 1981 | 1983 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YF350 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YF400 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFB250 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM350 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM400 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM660 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFP350 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV125 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV240 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV250 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS125 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS250 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | BW350 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT125 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT230 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR125 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT250 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT350 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT350 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CW50 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CW65 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT50 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | EW50 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | TZR50 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | CS340 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | ET410 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | MM600 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | MM700 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | PZ500 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RPZ50 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RS10 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RT50 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10GT2 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10ST2 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10ST3 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SRX600 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SRX700 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SX500 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SX600 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SX700 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VK10 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VK540 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VT500 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VT600 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VT700 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VX500 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VX600 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VX700 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VX750 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VX800 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJR1300 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FJR13 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR250 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR400 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR500 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SRX600 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TDM850 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TRX850 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ650 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ900 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS1100 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| CLAMP 51Y | 90465-08277-00 | Current |
| 90465-08277-00(viewing) | 90465-08122-00 | Current |





