Yamaha Motors
/yamaha/products/90464-36800-00-clamp-sx4CLAMP (SX4) 90464-36800-00
Genuine OEM product
A newer version is available: 90465-12356-00
/yamaha/products/90464-36800-00-clamp-sx4
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Cruiser | VMAX | |||||||||||||||||||||||||
| Yamaha Motors | Cruiser | VMX17 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ250 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ450 | |||||||||||||||||||||||||
| Yamaha Motors | Generator | 2400 | |||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | XP500 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | AL125 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | AT115 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | CZD300 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | T115 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | T135 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | T150 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | XC115 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | XP500 | |||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | ET410 | |||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | PZ480 | |||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | XSR700 | |||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | XSR900 | |||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R15 | |||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R25 | |||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R3 | |||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF155 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | AC150 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | CZD250 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | CZD300 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ150 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ16 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZN150 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT250 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT320 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MTM850 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MTN250 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MTN320 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SX-4 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SX225 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TFX150 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | VXN150 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | VXN155 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YZF155 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Clamp | 90465-12356-00 | Current |
| CLAMP (SX4)(viewing) | 90464-36800-00 | Current |
| 1UA-82591-00-00 | 90465-13152-00 | Current |





