Yamaha Motors
/yamaha/products/90464-20005-00-clampClamp 90464-20005-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/90464-20005-00-clamp
2.1165000000000003
$2.12$2.49
You save $0.37
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YXR450 | |||||||||||||||||
| Yamaha Motors | ATV | YXR660 | |||||||||||||||||
| Yamaha Motors | ATV | YXR700 | |||||||||||||||||
| Yamaha Motors | Cruiser | XVS950 | |||||||||||||||||
| Yamaha Motors | Scooter | EA06 | |||||||||||||||||
| Yamaha Motors | Sport Boat | ELT1050 | |||||||||||||||||
| Yamaha Motors | Sport Boat | FRT1100 | |||||||||||||||||
| Yamaha Motors | Sport Boat | LAT1100 | |||||||||||||||||
| Yamaha Motors | Sport Boat | RM1800 | |||||||||||||||||
| Yamaha Motors | Sport Boat | RP1800 | |||||||||||||||||
| Yamaha Motors | Sport Boat | RX1800 | |||||||||||||||||
| Yamaha Motors | Sport Boat | SRT1000 | |||||||||||||||||
| Yamaha Motors | Sport Boat | SRT1100 | |||||||||||||||||
| Yamaha Motors | Sport Boat | SXT1100 | |||||||||||||||||
| Yamaha Motors | Sport Boat | SXT1800 | |||||||||||||||||
| Yamaha Motors | Sport Boat | XAT1800 | |||||||||||||||||
| Yamaha Motors | Sport Boat | XBT1800 | |||||||||||||||||
| Yamaha Motors | Street Bike | FZ6 | |||||||||||||||||
| Yamaha Motors | Street Bike | TDM900 | |||||||||||||||||
| Yamaha Motors | Street Bike | XJ6 | |||||||||||||||||
| Yamaha Motors | Watercraft | FAT110 | |||||||||||||||||
| Yamaha Motors | Watercraft | FAT1100 | |||||||||||||||||
| Yamaha Motors | Watercraft | JF1000 | |||||||||||||||||
| Yamaha Motors | WaveRunner | EX1050 | |||||||||||||||||
| Yamaha Motors | WaveRunner | FA1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | FB1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | FC1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | FX1000 | |||||||||||||||||
| Yamaha Motors | WaveRunner | FX1100 | |||||||||||||||||
| Yamaha Motors | WaveRunner | FX1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | FY1100 | |||||||||||||||||
| Yamaha Motors | WaveRunner | FY1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | GP1300 | |||||||||||||||||
| Yamaha Motors | WaveRunner | GP1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | GX1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | LBT1050 | |||||||||||||||||
| Yamaha Motors | WaveRunner | SAT1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | SH1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | VC1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | VX1050 | |||||||||||||||||
| Yamaha Motors | WaveRunner | VX1100 | |||||||||||||||||
| Yamaha Motors | WaveRunner | VX1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner Components |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 90464-20005-00 | 90464-31001-00 | Current |
| Clamp(viewing) | 90464-20005-00 | Current |





