Yamaha Motors
/yamaha/products/90464-16001-00-clampClamp 90464-16001-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/90464-16001-00-clamp
2.0315
$2.03$2.39
You save $0.36
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Water Pressure Sensor | 6AW-8366B-00-00 | Yamaha Motors |
| Clamp | 90464-16001-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1999 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFM450 | |||||||||||||||||
| Yamaha Motors | ATV | YFM700 | |||||||||||||||||
| Yamaha Motors | ATV | YFZ450 | |||||||||||||||||
| Yamaha Motors | Cruiser | VMAX | |||||||||||||||||
| Yamaha Motors | Cruiser | VMX17 | |||||||||||||||||
| Yamaha Motors | Cruiser | XVS900 | |||||||||||||||||
| Yamaha Motors | Cruiser | XVS950 | |||||||||||||||||
| Yamaha Motors | Dirt Bike | WR250 | |||||||||||||||||
| Yamaha Motors | Dirt Bike | WR450 | |||||||||||||||||
| Yamaha Motors | Dirt Bike | XG250 | |||||||||||||||||
| Yamaha Motors | Dirt Bike | XT1200 | |||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | |||||||||||||||||
| Yamaha Motors | Dirt Bike | XT660 | |||||||||||||||||
| Yamaha Motors | Electric Scooter | EC-03 | |||||||||||||||||
| Yamaha Motors | Electric Scooter | ED06 | |||||||||||||||||
| Yamaha Motors | International | Rigging | |||||||||||||||||
| Yamaha Motors | International | VMAX | |||||||||||||||||
| Yamaha Motors | International | VMAX SHO | |||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||
| Yamaha Motors | International | 13.5 | |||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||
| Yamaha Motors | International | 125 | |||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||
| Yamaha Motors | International | 165 | |||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||
| Yamaha Motors | International | 185 | |||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||
| Yamaha Motors | International | 275 | |||||||||||||||||
| Yamaha Motors | International | 300 | |||||||||||||||||
| Yamaha Motors | International | 350 | |||||||||||||||||
| Yamaha Motors | Maxi-Scooter | MXT850 | |||||||||||||||||
| Yamaha Motors | Maxi-Scooter | XP500 | |||||||||||||||||
| Yamaha Motors | Maxi-Scooter | YP250 | |||||||||||||||||
| Yamaha Motors | Outboard | 15 | |||||||||||||||||
| Yamaha Motors | Outboard | 20 | |||||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||||||
| Yamaha Motors | Outboard | 300 | |||||||||||||||||
| Yamaha Motors | Outboard | 350 | |||||||||||||||||
| Yamaha Motors | Scooter | XP500 | |||||||||||||||||
| Yamaha Motors | Snowmobile | RPZ50 | |||||||||||||||||
| Yamaha Motors | Snowmobile | RT50 | |||||||||||||||||
| Yamaha Motors | Sport Bike | XSR700 | |||||||||||||||||
| Yamaha Motors | Sport Bike | XSR900 | |||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R1 | |||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R6 | |||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R7 | |||||||||||||||||
| Yamaha Motors | Sport Bike | YZF600 | |||||||||||||||||
| Yamaha Motors | Street Bike | ED06 | |||||||||||||||||
| Yamaha Motors | Street Bike | FJ09 | |||||||||||||||||
| Yamaha Motors | Street Bike | FZ09 | |||||||||||||||||
| Yamaha Motors | Street Bike | FZ1 | |||||||||||||||||
| Yamaha Motors | Street Bike | FZ6 | |||||||||||||||||
| Yamaha Motors | Street Bike | MT-09 | |||||||||||||||||
| Yamaha Motors | Street Bike | MT09 | |||||||||||||||||
| Yamaha Motors | Street Bike | MTM690 | |||||||||||||||||
| Yamaha Motors | Street Bike | MTM850 | |||||||||||||||||
| Yamaha Motors | Street Bike | MTN1000 | |||||||||||||||||
| Yamaha Motors | Street Bike | MTN850 | |||||||||||||||||
| Yamaha Motors | Street Bike | MTT850 | |||||||||||||||||
| Yamaha Motors | Street Bike | SR400 | |||||||||||||||||
| Yamaha Motors | Street Bike | XJ6 |





