Yamaha Motors
/yamaha/products/90464-12183-00-clampClamp 90464-12183-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/90464-12183-00-clamp
2.975
$2.98$3.50
You save $0.52
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Clamp | 90464-12183-00 | Yamaha Motors |
| Clamp | 90464-18246-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2001 | 2003 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | Rigging | ||||||||||||||
| Yamaha Motors | International | VMAX | ||||||||||||||
| Yamaha Motors | International | VMAX SHO | ||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||
| Yamaha Motors | International | 125 | ||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||
| Yamaha Motors | International | 165 | ||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||
| Yamaha Motors | International | 185 | ||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||
| Yamaha Motors | International | 275 | ||||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||||
| Yamaha Motors | International | 350 | ||||||||||||||
| Yamaha Motors | Maxi-Scooter | CP250 | ||||||||||||||
| Yamaha Motors | Maxi-Scooter | MXT850 | ||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||
| Yamaha Motors | Outboard | 70 | ||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||
| Yamaha Motors | Outboard | 300 | ||||||||||||||
| Yamaha Motors | Outboard | 350 | ||||||||||||||
| Yamaha Motors | Scooter | XP500 | ||||||||||||||
| Yamaha Motors | Scooter | YP250 |





