
Yamaha Motors
/yamaha/products/90464-09m42-00-clampClamp 90464-09M42-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/90464-09m42-00-clamp
5.4399999999999995
$5.44$6.40
You save $0.96
-15%
In stock
Only 1 remaining
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Clamp | 90464-09M42-00 | Yamaha Motors |
| Circle Clip | 93430-04M03-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Various Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | Rigging | ||||||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||||
| Yamaha Motors | International | 45 | ||||||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||||||||
| Yamaha Motors | International | 95 | ||||||||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||||||
| Yamaha Motors | International | 125 | ||||||||||||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||||||||||||
| Yamaha Motors | International | 350 | ||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | ||||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||||||||||||||
| Yamaha Motors | Outboard | 350 | ||||||||||||||||||||||||
| Yamaha Motors | Rigging | Rigging |





