Yamaha Motors
/yamaha/products/90464-07259-00-clampClamp 90464-07259-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/90464-07259-00-clamp
2.7455
$2.75$3.23
You save $0.48
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Joint Pipe | 6E5-24379-00-00 | Yamaha Motors |
| Clamp | 90464-07259-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Cruiser | XV1900 | |||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT660 | |||||||||||||||||||||
| Yamaha Motors | International | Rigging | |||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||
| Yamaha Motors | International | 125 | |||||||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||||
| Yamaha Motors | International | 300 | |||||||||||||||||||||
| Yamaha Motors | International | 350 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 300 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 350 | |||||||||||||||||||||
| Yamaha Motors | Scooter | VP300 | |||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJR1300 | |||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R1 | |||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R6 | |||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ1 | |||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ8 | |||||||||||||||||||||
| Yamaha Motors | Street Bike | VP300 |






