Yamaha Motors
/yamaha/products/90446-10m86-00-hose-l140Hose (L140) 90446-10M86-00
Country of Origin:
JapanGenuine OEM product
PartX Rating: Best
/yamaha/products/90446-10m86-00-hose-l140
3.57
$3.57$4.20
You save $0.63
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | AB | Various Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evinrude | Outboard | 9.8 | ||||||||||||||||||||||
| Yamaha Motors | International | VMAX | ||||||||||||||||||||||
| Yamaha Motors | International | WH | ||||||||||||||||||||||
| Yamaha Motors | International | 6 | ||||||||||||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | ||||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||
| Yamaha Motors | International | 45 | ||||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||||
| Yamaha Motors | International | 240 | ||||||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 300 | ||||||||||||||||||||||
| Yamaha Motors | Rigging | Rigging | ||||||||||||||||||||||
| Yamaha Motors | WaveRunner | GP1200 | ||||||||||||||||||||||
| Yamaha Motors | WaveRunner | GP1300 | ||||||||||||||||||||||
| Yamaha Motors | WaveRunner | MJ1200 | ||||||||||||||||||||||
| Yamaha Motors | WaveRunner | XA1200 | ||||||||||||||||||||||
| Yamaha Motors | WaveRunner Components |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Hose | 90446-10M82-00 | Current |
| Hose (L75) | 90446-10M87-00 | Current |
| Hose (L140)(viewing) | 90446-10M86-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| TUBE, WAVE PLASTIC (PAF15-01000014) | PAF15-01000014 | $0.95 | |
| BELLOWS | F25-01030002 | $0.66 | |
| RIPPLE JACKET F8X90 (PAF25-05000034) | PAF25-05000034 | $1.47 |





