Yamaha Motors
/yamaha/products/90445-10020-00-hose-l590Hose (L590) 90445-10020-00
/yamaha/products/90445-10020-00-hose-l590
7.734999999999999
$7.73$9.10
You save $1.37
-15%
In stock
Only 1 remaining
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
2 Product Reviews
Vili Pitkänen — Jul 9, 2025
Slow receiving items, no updates on processing order. Ordered mar 13 and received it this weekend.
james fraser — Apr 16, 2024
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1980 | 1981 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFM660 | ||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ85 | ||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 600 | ||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 1600 | ||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 2600 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB50 | ||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZ125 | ||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 1200GP | ||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | GP1200 | ||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | RA700 | ||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WB650 | ||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WB700 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Hose | 90445-115H4-00 | Current |
| Hose (L500) | 90445-10M19-00 | Current |
| Hose | 90445-102J6-00 | Current |
| 90445-115H4-00 | 90445-107E7-00 | Current |
| 90445-115H4-00 | 90445-09300-00 | Current |
| 90445-115H4-00 | 90445-105A0-00 | Current |
| 90445-115H4-00 | 90445-10393-00 | Current |
| Hose (L590)(viewing) | 90445-10020-00 | Current |
| 90445-115H4-00 | 90445-106A3-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| PIPE, FUEL A F10XF5X505 (PAF15-05000016) | PAF15-05000016 | $9.15 |






