Yamaha Motors
/yamaha/products/90445-084j0-00-hose-3ggHose (3GG) 90445-084J0-00
Country of Origin:
JapanSatisfaction Rating4.49
Genuine OEM product
/yamaha/products/90445-084j0-00-hose-3gg
17.8415
$17.84$20.99
You save $3.15
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YF200 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YF350 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YF400 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YF80 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFB250 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM100 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM350 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM400 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM50 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM80 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFP350 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFS200 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFZ350 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXZ1000 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT125 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT200 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY250 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT350 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ750 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CW50 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CW65 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT80 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T50 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T80 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XC125 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YE50 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YE80 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJ1200 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJ600 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZ750 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR1000 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR400 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR600 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR750 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR125 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YSR50 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YSR80 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF600 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZX750 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD250 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD350 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RX-K | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RX100 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RX115 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RZ350 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR125 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR250 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ550 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ600 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ650 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ900 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS1100 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS250 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS400 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YX600 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 90445-084J0-00 | 90445-083J8-00 | Current |
| 90445-084J0-00 | 90445-085E0-00 | Current |
| 90445-084J0-00 | 90445-08721-00 | Current |
| 90445-084J3-00 | 90445-082F3-00 | Current |
| 90445-08721-00 | 26H-14197-00-00 | Current |
| 90445-084J0-00 | 90445-08348-00 | Current |
| 90445-084J0-00 | 90445-084J3-00 | Current |
| 90445-084J0-00 | 90445-08786-00 | Current |
| Hose | 90445-083F2-00 | Current |
| 90445-084J0-00 | 90445-080F3-00 | Current |
| 90445-084J0-00 | 90445-080F4-00 | Current |
| Hose (3GG)(viewing) | 90445-084J0-00 | Current |
| 90445-084J3-00 | 90445-087E1-00 | Current |
| 90445-084J3-00 | 90445-08336-00 | Current |
| 90445-084J3-00 | 90445-084G9-00 | Current |
| 90445-08348-00 | 90445-08315-00 | Current |
| 90445-084J3-00 | 90445-08582-00 | Current |
| 90445-080F4-00 | 90445-08047-00 | Current |
| 90445-084J3-00 | 90445-084E3-00 | Current |





