Hose 90445-07006-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
3 Product Reviews
Curly memory was fast on getting their orders out. I like that they have factory Yamaha parts and I bought a lot of stuff from them well worth it.
Repair difficulty: Easy Repair time: Less than 30 mins
Shopping experience: Got what I asked for on multiple occasions, great job Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | ET | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ETD | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 220 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | GP800 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SV1200 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WAVERUNNER X | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | XA800 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner Components |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Hose (L610) | 90445-07M11-00 | Current |
| Hose (L720) | 90445-07002-00 | Current |
| Hose (L440) | 90445-07M82-00 | Current |
| Hose | 90445-07M20-00 | Current |
| Hose (L410) | 90445-07M59-00 | Current |
| Hose (L660) | 90445-07M80-00 | Current |
| Hose (L510) | 90445-07M10-00 | Current |
| Hose(viewing) | 90445-07006-00 | Current |
| Hose (L460) | 90445-07M86-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| HOSE D 2.5x7x470 | T85-05020010 | $2.31 |






