Yamaha Motors
/yamaha/products/90430-12207-00-gasketTank Cap Gasket 90430-12207-00
Country of Origin:
United StatesGenuine OEM product
/yamaha/products/90430-12207-00-gasket
7.2165
$7.22$8.49
You save $1.27
-15%
In stock
Only 5 remaining
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1977 | 1978 | 1979 | 1980 | 1982 | 1983 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFM125 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFS200 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | BW80 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT125 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT175 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT200 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT50 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | IT200 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | PW80 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | RT100 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | RT180 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R125 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R50 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY125 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY250 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY50 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY80 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR250 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR500 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT125 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ125 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ125 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ250 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ490 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ50 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ80 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT50 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT75 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT80 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | FS1 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB50 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB50-2 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB80 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T110 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | TZR75 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XC115 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YSR50 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YSR80 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | AC150 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | AG100 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ16 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZN150 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD125 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD50 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD75 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD80 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RX-K | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RX100 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RX115 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TZ250 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | V100 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YB100 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YB125 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YBR125 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YS125-5 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 90430-12038-00 | 132-15353-00-00 | Current |
| 90430-12207-00 | 90430-12038-00 | Current |
| 90430-12207-00 | 90430-12227-00 | Current |
| 90430-12038-00 | 90430-12036-00 | Current |
| 904301203800 | 90430-12038-09 | Current |
| Tank Cap Gasket(viewing) | 90430-12207-00 | Current |





