
Yamaha Motors
/yamaha/products/90387-06m52-00-collarCollar 90387-06M52-00
/yamaha/products/90387-06m52-00-collar
5.9925
$5.99$7.05
You save $1.06
-15%
In stock
Only 2 remaining
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
1 Product Reviews
Shopping experience: 2nd best online purchase I've ever made. (It was my 2nd purchase from Crowley marine....) Repair difficulty: Easy Repair time: Less than 30 mins
David Ross — Dec 29, 2019
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YXR450 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXR660 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXR700 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY250 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | EMH | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ET | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ETD | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | WH | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 6 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 20 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 130 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RS10 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RS10ST2 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10GT2 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10ST2 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10ST3 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJR1300 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZ750 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF1000 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ6 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZS600 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZX750 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR400 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TDM850 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ6 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| COLLAR | 90387-06034-00 | Current |
| 90387-06M52-00 | 90387-061R8-00 | Current |
| 90387-06M52-00 | 90387-077M3-00 | Current |
| Collar(viewing) | 90387-06M52-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| BUSH, DAMPER | F15-05000005 | $3.54 | |
| BUSHING, DAMPER (PAF15-05000005) | PAF15-05000005 | $6.81 |






