Yamaha Motors
/yamaha/products/90387-06648-00-collarCOLLAR 90387-06648-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/90387-06648-00-collar
8.0665
$8.07$9.49
You save $1.42
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFM125 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM660 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM700 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM80 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFZ450 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1700 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1900 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR125 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R250 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT250 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TTR250 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT1200 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT660 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ660 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | YP250 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YP125 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YP250 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YP400 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | BR250 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RS10 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RS10ST2 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10GT2 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10ST2 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10ST3 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJ1200 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZ750 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR1000 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR750 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ600 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT01 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT03 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 90387-06648-00 | 90387-064L2-00 | Current |
| COLLAR(viewing) | 90387-06648-00 | Current |





