Yamaha Motors
/yamaha/products/90387-06113-00-collarCOLLAR 90387-06113-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/90387-06113-00-collar
10.6165
$10.62$12.49
You save $1.87
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1980 | 1986 | 1987 | 1988 | 1989 | 1992 | 1993 | 1994 | 1995 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFM350 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM400 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM450 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM550 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM700 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFZ450 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXE700 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXR450 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXR660 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXZ1000 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | VMX12 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | VMX1200 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1100 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV750 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS400 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS650 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS900 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS950 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ13 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT350 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 2000 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | JZ120 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | ME50 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YE50 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YE80 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VK10 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJR1300 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZ750 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR1000 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR250 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR400 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TDM850 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ650 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJR1200 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJR1300 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| COLLAR | 90387-063K3-00 | Current |
| 90387-06113-00 | 90387-060A7-00 | Current |
| 90387-060A7-00 | 90387-07674-00 | Current |
| 90387-060A7-00 | 90387-064M9-00 | Current |
| 90387-060A7-00 | 90387-060E7-00 | Current |
| COLLAR(viewing) | 90387-06113-00 | Current |





