Yamaha Motors
/yamaha/products/90282-05005-00-key-straightSTRAIGHT KEY 90282-05005-00
Country of Origin:
BrazilGenuine OEM product
/yamaha/products/90282-05005-00-key-straight
9.7665
$9.77$11.49
You save $1.72
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1977 | 1978 | 1980 | 1982 | 1983 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFM660 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM700 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXR660 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT125 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT175 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | JT-110 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | RT100 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | RT180 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY125 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY50 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY80 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ125 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ50 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT50 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT75 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT80 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | FS1 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | JA-110 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | JAA-110 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | JB-110 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | JBA-110 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | JC-110 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | JCA-110 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | JZ120 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB80 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YSR50 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YSR80 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD50 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD80 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RX-K | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RX100 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RX115 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YB100 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 90282-05005-00 | 353-11546-00-00 | Current |
| 902820500500 | 90282-05005-09 | Current |
| STRAIGHT KEY(viewing) | 90282-05005-00 | Current |





