Yamaha Motors
/yamaha/products/90280-04052-00-woodruff-keyWoodruff Key 90280-04052-00
Country of Origin:
ChinaGenuine OEM product
/yamaha/products/90280-04052-00-woodruff-key
8.0665
$8.07$9.49
You save $1.42
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Generator | 20 | ||||||||||||||||||||||
| Yamaha Motors | Generator | 30 | ||||||||||||||||||||||
| Yamaha Motors | Generator | 40 | ||||||||||||||||||||||
| Yamaha Motors | Generator | 55 | ||||||||||||||||||||||
| Yamaha Motors | Generator | 1600 | ||||||||||||||||||||||
| Yamaha Motors | Generator | 2400 | ||||||||||||||||||||||
| Yamaha Motors | Generator | 2600 | ||||||||||||||||||||||
| Yamaha Motors | Generator | 2800 | ||||||||||||||||||||||
| Yamaha Motors | Generator | 3000 | ||||||||||||||||||||||
| Yamaha Motors | Generator | 3028 | ||||||||||||||||||||||
| Yamaha Motors | Generator | 4000 | ||||||||||||||||||||||
| Yamaha Motors | Generator | 4500 | ||||||||||||||||||||||
| Yamaha Motors | Generator | 4600 | ||||||||||||||||||||||
| Yamaha Motors | Generator | 5200 | ||||||||||||||||||||||
| Yamaha Motors | Generator | 6300 | ||||||||||||||||||||||
| Yamaha Motors | Generator | 6600 | ||||||||||||||||||||||
| Yamaha Motors | Generator | 7200 | ||||||||||||||||||||||
| Yamaha Motors | Snowblower | YS1070 | ||||||||||||||||||||||
| Yamaha Motors | Snowblower | YS1390 | ||||||||||||||||||||||
| Yamaha Motors | Snowblower | YS860 | ||||||||||||||||||||||
| Yamaha Motors | Snowblower | YS870 | ||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT1070 | ||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT1280 | ||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT1380 | ||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT1390 | ||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT660 | ||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SRX120 | ||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SXR200 | ||||||||||||||||||||||
| Yamaha Motors | UTV | 125 | ||||||||||||||||||||||
| Yamaha Motors | UTV | 175 | ||||||||||||||||||||||
| Yamaha Motors | UTV | 200 | ||||||||||||||||||||||
| Yamaha Motors | UTV | 250 | ||||||||||||||||||||||
| Yamaha Motors | UTV | 300 | ||||||||||||||||||||||
| Yamaha Motors | UTV | 360 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Woodruff Key | 90280-04801-00 | Current |
| Woodruff Key(viewing) | 90280-04052-00 | Current |





