Yamaha Motors
/yamaha/products/90269-02m04-00-90269-02m08-0090269-02M08-00 90269-02M04-00
Genuine OEM product
A newer version is available: 90269-02M08-00
/yamaha/products/90269-02m04-00-90269-02m08-00
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1993 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | Rigging | ||||||||||||||||||||||||
| Yamaha Motors | International | VMAX | ||||||||||||||||||||||||
| Yamaha Motors | International | VMAX SHO | ||||||||||||||||||||||||
| Yamaha Motors | International | 2 | ||||||||||||||||||||||||
| Yamaha Motors | International | 2.5 | ||||||||||||||||||||||||
| Yamaha Motors | International | 3 | ||||||||||||||||||||||||
| Yamaha Motors | International | 4 | ||||||||||||||||||||||||
| Yamaha Motors | International | 5 | ||||||||||||||||||||||||
| Yamaha Motors | International | 6 | ||||||||||||||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||||||
| Yamaha Motors | International | 85 | ||||||||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||||||||
| Yamaha Motors | International | 95 | ||||||||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||||||
| Yamaha Motors | International | 125 | ||||||||||||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||||||||||||
| Yamaha Motors | International | 140 | ||||||||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||||||||
| Yamaha Motors | International | 165 | ||||||||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||||||||
| Yamaha Motors | International | 185 | ||||||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||||||
| Yamaha Motors | International | 240 | ||||||||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||||||||
| Yamaha Motors | International | 275 | ||||||||||||||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||||||||||||||
| Yamaha Motors | International | 350 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| SPECIAL SHAPE RIVET | 90269-02M08-00 | Current |
| 90269-02M08-00(viewing) | 90269-02M04-00 | Current |





