Yamaha Motors
/yamaha/products/90209-10131-00-washer-spec-l-shapSpecial Shape Washer 90209-10131-00
Country of Origin:
United StatesGenuine OEM product
/yamaha/products/90209-10131-00-washer-spec-l-shap
8.9165
$8.92$10.49
You save $1.57
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1980 | 1981 | 1982 | 1983 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Cruiser | XV1000 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1100 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV125 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV250 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV500 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV750 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS125 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS250 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ13 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ1300 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT550 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | AF115 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | AL115 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | AT115 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | KA-105 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | KC-105 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | L-105 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | L-110 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LA-110 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB-110 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB50 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB50-2 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LC-110 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LD-110 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T105 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T110 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T115 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T135 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | V110 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR1000 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR400 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR500 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR600 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZ125 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R7 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF600 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF750 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | AG200 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | BT1100 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | V100 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | V110 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ550 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ650 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS400 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YD125 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YX600 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 90209-10131-00 | 137-83944-00-00 | Current |
| Special Shape Washer(viewing) | 90209-10131-00 | Current |





