Yamaha Motors
/yamaha/products/90209-06187-00-washer-spec-l-shapSpecial Shape Washer 90209-06187-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/90209-06187-00-washer-spec-l-shap
8.0665
$8.07$9.49
You save $1.42
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Cruiser | XV125 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV240 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV250 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS125 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS250 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ13 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ1300 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | BW350 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT125 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT200 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT230 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR125 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR240 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR250 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R125 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT250 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT350 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT600 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW125 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW200 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY250 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT125 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT350 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ660 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ750 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ80 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ85 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT80 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YZ80 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR125 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 90209-06187-00 | 90209-06223-00 | Current |
| 90209-06223-00 | 90209-05272-00 | Current |
| Special Shape Washer(viewing) | 90209-06187-00 | Current |





