Yamaha Motors
/yamaha/products/90201-20269-00-washer-platePlate Washer 90201-20269-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/90201-20269-00-washer-plate
7.2165
$7.22$8.49
You save $1.27
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1977 | 1978 | 1980 | 1981 | 1983 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1998 | 1999 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Cruiser | XV750 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT125 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT175 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT50 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY125 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY50 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT125 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ125 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | YP250 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | AL115 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | BA-115 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | BB-115 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | BD-115 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | BE-115 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | BF-115 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | BH-115 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | BI-115 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CT-115 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CT50 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CW50 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT50 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT75 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT80 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | FS1 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | KA-105 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | KC-105 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | L-110 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LA-110 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB-110 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB50 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB50-2 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB80 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LC-110 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LD-110 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LE-110 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LF-110 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T105 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T110 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T115 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T50 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T80 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XC50 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XF50 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YA50 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YN50 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZ125 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | AG100 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | AG200 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RX100 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR125 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | V100 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YB100 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YL50 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 90201-20269-00 | 183-25147-00-00 | Current |
| 90201-20269-00 | 90201-20275-00 | Current |
| 90201-20275-00 | 137-15669-00-00 | Current |
| Plate Washer(viewing) | 90201-20269-00 | Current |
| 90201-20275-00 | 90201-20270-00 | Current |





