Yamaha Motors
/yamaha/products/90201-18264-00-washer-platePlate Washer 90201-18264-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/90201-18264-00-washer-plate
8.0665
$8.07$9.49
You save $1.42
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2013 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Cruiser | XV1600 | |||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1700 | |||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1900 | |||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 4500 | |||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 6300 | |||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SV125 | |||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SV25 | |||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJ1200 | |||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR1000 | |||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR400 | |||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR125 | |||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R1 | |||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R6 | |||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF1000 | |||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF750 | |||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ6 | |||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ600 | |||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZS1000 | |||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | GTS1000 | |||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SRZ660 | |||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SZR660 | |||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TDM900 | |||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TRX850 | |||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TZ250 | |||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJR1200 | |||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJR1300 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Plain Washer | 90201-186M4-00 | Current |
| 90201-18264-00 | 90201-165J6-00 | Current |
| 90201-18264-00 | 90201-160K6-00 | Current |
| Plate Washer(viewing) | 90201-18264-00 | Current |






