Yamaha Motors
/yamaha/products/90201-164h4-00-washer-platePlate Washer 90201-164H4-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/90201-164h4-00-washer-plate
8.9165
$8.92$10.49
You save $1.57
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Dirt Bike | DT125 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT200 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT230 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | JT135 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR125 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R250 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT250 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TTR250 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW125 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW200 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR200 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR250 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR400 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR426 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR500 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT225 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT350 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ125 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ250 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ400 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ426 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ490 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ80 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT80 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LA-135 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB-135 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LBA-135 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LT-135 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T135 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | TK115 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YN50 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | ET410 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | PZ480 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VT480 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VX500 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VX600 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VX750 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VX800 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR400 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | XSR700 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF750 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ07 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ150 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | LTA-135 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT-07 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT07 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MTM690 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MTN690 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MTT690 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR400 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR500 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 90201-164H4-00 | 90201-163H8-00 | Current |
| Plate Washer(viewing) | 90201-164H4-00 | Current |






