Yamaha Motors
/yamaha/products/90201-13013-00-washer-platePlain Washer 90201-13013-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/90201-13013-00-washer-plate
8.0665
$8.07$9.49
You save $1.42
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1977 | 1978 | 1979 | 1980 | 1982 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YF80 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM100 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM350 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM400 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM450 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM50 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM550 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM600 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM660 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM700 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM80 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXC700 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXM700 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXR450 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXR660 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXR700 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1700 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1900 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT250 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT350 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT600 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY250 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY50 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY80 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XG250 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT550 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT660 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ125 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ250 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ50 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 624 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | YP250 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | FS1 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB80 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T80 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | RM1800 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | RP1800 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD50 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YB100 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FA1800 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FC1800 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FX1800 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | GP1800 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | GX1800 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Plain Washer | 90201-13202-00 | Current |
| Plain Washer(viewing) | 90201-13013-00 | Current |
| 90201-13202-00 | 90201-132G5-00 | Current |
| 90201-13202-00 | 201-15653-00-00 | Current |





