
Plate Washer 90201-10M02-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Rod | 63V-42192-00-00 | Yamaha Motors |
| Plate Washer | 90201-10M02-00 | Yamaha Motors |
Product Questions 0
10 Product Reviews
Engine: 8 HP YAMAHA Shopping experience: I AM VERY HAPPY WITH CROWLEY MARINE AND WILL BUY FROM THEN AGAIN IF THE NEED COMES UP. Repair difficulty: Easy Repair time: Less than 30 mins Repair symptoms: BROKEN SHIFT LEVER CAM I TOOK MY MOTOR TO A MECHANIC WITHOUT THE KNOWLEDGE TO FIX MY MOTOR BECAUSE HE WAS CLOSE TO HOME. BIG MISTAKE HE BROKE MORE THINGS THAN HE FIXED SO I TOOK MY MOTOR BACK AND DID THE JOB MYSELF
Shopping experience: They refused to mail my parts! Repair difficulty: Easy Repair time: Less than 30 mins
Engine: Yamaha 8 HP HT Shopping experience: Great products and customer service. Repair difficulty: Easy Repair time: Less than 30 mins Repair symptoms: Damaged prop Replace prop and parts very easy exact match.
Engine: Yamaha T8 PLRC Shopping experience: Order placed on 4/11 through a third party website, order was fulfilled by Crowley Marine. Parts were not in stock and needed to be ordered from manufacturer. Call placed on 5/4 inquiring on status, told parts had arrived and that they would ship in 1-2 days. Call on 5/6 as parts had not shipped, told that ship date was unknown. Call on 5/8 requesting status update, service person was confused why order hadn't shipped, agreed to ship next day and speak to warehouse manager. Shipping label created on 5/11, parts shipped via USPS ground. Order arrived 5/15, missing critical part to finish repair. Missing item was printed on packing slip, was not checked off. Packing slip also plainly stated next day delivery. Called to cancel order on missing parts, was honored. Was called back and informed that because the order was placed through a 3rd party I would need to request part and shipping refund through third party. While other experiences are overwhelmingly positive, my experience was anything but favorable. Will not be purchasing parts through Crowley Marine moving forward. Repair difficulty: Medium Repair time: 2 to 4 hours Repair symptoms: Propeller shaft not engaging
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | AB | Various Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evinrude | Outboard | 9.8 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | EMH | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | Rigging | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 2 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 2.5 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 3 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 4 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 5 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 6 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 55 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 85 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 95 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 2 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 4 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 100 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Rigging | Rigging |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 90201-10M02-00 | 90201-10M15-00 | Current |
| Plate Washer(viewing) | 90201-10M02-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| WASHER 10 | GB/T848-10 | $0.18 |






