Yamaha Motors
/yamaha/products/90201-10669-00-washer-platePlate Washer 90201-10669-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/90201-10669-00-washer-plate
8.0665
$8.07$9.49
You save $1.42
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1980 | 1981 | 1982 | 1984 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFM350 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM400 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM450 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | VMX12 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | VMX1200 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ13 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | JT-110 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | XP500 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | XP530 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | JA-110 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | JAA-110 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | JB-110 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | JBA-110 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | JC-110 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | JCA-110 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | JTA-110 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | L-110 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LA-110 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB-110 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LC-110 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LD-110 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LE-110 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LF-110 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T110 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XP500 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XP530 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | EX570 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | EX570BS8 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | PZ480 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RS10 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SR540 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VK540 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VMX540 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJ1200 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJ600 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJR1300 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZ750 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR1000 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR750 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R1 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R6 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF1000 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF750 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FJR13 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ1 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZS1000 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | GTS1000 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD250 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD350 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR500 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TDM850 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ550 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ600 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ650 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ900 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJR1200 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJR1300 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS1100 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YX600 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 90201-10669-00 | 90201-106E0-00 | Current |
| 90201-10669-00 | 4H3-14759-00-00 | Current |
| Plate Washer(viewing) | 90201-10669-00 | Current |





