Yamaha Motors
/yamaha/products/90201-10138-00-90201-105h9-0090201-105H9-00 90201-10138-00
Genuine OEM product
A newer version is available: 90201-106M5-00
/yamaha/products/90201-10138-00-90201-105h9-00
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1977 | 1978 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2007 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Cruiser | VMAX | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | VMX17 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT50 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT1200 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ250 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | Rigging | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 20 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT50 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT80 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | FS1 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | TZR75 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RT50 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR1000 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR400 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR600 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR750 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R1 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF1000 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF750 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZS1000 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD75 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 90201-106M5-00 | 90201-105H9-00 | Current |
| 90201-10138-00 | 257-13177-00-00 | Current |
| 90201-105H9-00(viewing) | 90201-10138-00 | Current |
| Plate Washer | 90201-106M5-00 | Current |






