Yamaha Motors
/yamaha/products/90201-08784-00-plate-washerPlate Washer 90201-08784-00
Country of Origin:
JapanGenuine OEM product
PartX Rating: Best
/yamaha/products/90201-08784-00-plate-washer
2.975
$2.98$3.50
You save $0.52
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1981 | 1982 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YF350 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM250 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM660 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM700 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFZ350 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFZ450 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR240 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR250 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY250 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR250 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XG250 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT1200 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT225 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ125 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ250 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ80 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | YP250 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 20 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YP250 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | BR250 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | CF300 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | CS340 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | ET410 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | EX570 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | EX570BS8 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | MM600 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | MM700 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | PX480 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | PZ480 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | PZ500 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RFX10 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RPZ50 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RS10 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RSR10 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RSV10 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RT50 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10GT2 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10ST2 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SRX600 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SRX700 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SX500 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SX600 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SX700 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SXV60 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SXV70 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SXV700 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VK10 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VK540 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VT480 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VT500 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VT600 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VT700 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VX500 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VX600 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VX700 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VX750 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VX800 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR250 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R6 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF600 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ6 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD250 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD350 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RZ350 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 90201-08784-00 | 90201-088P7-00 | Current |
| 8HG-23737-00-00 | 8HG-F3737-00-00 | Current |
| 90201-08784-00 | 8HG-23737-00-00 | Current |
| Plate Washer(viewing) | 90201-08784-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| WASHER, DRIVEN PULLEY | F20-05030013 | $0.78 | |
| WASHER (PAF20-05030013) | PAF20-05030013 | $1.44 |





