Yamaha Motors
/yamaha/products/90201-065f1-00-90201-062g3-0090201-062G3-00 90201-065F1-00
Genuine OEM product
A newer version is available: 90201-06049-00
/yamaha/products/90201-065f1-00-90201-062g3-00
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Cruiser | VMAX | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | VMX12 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | VMX1200 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | VMX17 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1000 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1100 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1900 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS125 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT125 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | EM | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | XP500 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | XP530 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T50 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | TZR75 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XC150 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XP500 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XP530 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJ1200 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR125 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF750 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD500 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR400 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TZ250 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ600 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 90201-06049-00 | 90201-062G3-00 | Current |
| 90201-062G3-00(viewing) | 90201-065F1-00 | Current |
| Plate Washer | 90201-06049-00 | Current |





